Website development and design
Developers & Engineers under one roof
Years in Digtal Makrketing & Branding Business
Client Retention
Rate
Industry Proven Professionals
Ownership
Rights
We've been providing SEO services for a few years now and keep an eye out for the latest SEO updates to keep our game going. Our expert teams know exactly how to improve your website ranking based on industry best practices. By helping many businesses achieve the best search engine results, we can ensure the best results. Contact us today and we'll make sure your website is in the top three searches on Google.
At Web Thunders , our team of expert SEO strategists make sure that your brand reaches the top of all the leading search engines
and you can organic traffic and leads within no time.
$35003 MonthsBasic
|
$6000.006 MonthsStandard
|
$8000.0012 MonthsProfessional
|
|
|
---|---|---|---|---|
Keywords Optimization | 15 | 30 | 60 | |
- Initial Review & Analysis - |
||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
- On Page Optimization - |
||||
Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | |
Title Tags Optimization | ||||
META Tags Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
*Schema Markup Analysis | ||||
Page Speed Analysis* | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
Guest Blog Writing | 1 | 2 | 5 | |
Webpage/Blog Writing on Client' Website | 1 | 2 | ||
Press Release Writing | ||||
Social Posts Writing | ||||
Share each Infographics on Social Media Networks | ||||
Infographics Writing 1 in Every | 6th Month | |||
Premium Press Release Writing | ||||
Meta Tags Writing | ||||
Web 2.0 Profile Writing | 1 | 2 | ||
Classified Writing | 1 | 2 | 4 | |
Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
Guest Blog Links | 1 | 2 | 5 | |
Search Engine Submissions | 3 | 5 | 10 | |
Blogs Social Bookmarking Links | 10 | 20 | 50 | |
Infographics Creation 1 in Every | 6th Month | |||
Webpage/Blog Post on Client' Website | 1 | 2 | ||
Custom graphics and/or illustrations to Support Your Blogs | ||||
Contextual Links | ||||
Keyword used in anchor text | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Share Each Blog Post Across Social Media Networks | ||||
Web 2.0 Profile Creation | ||||
Web 2.0 Profiles Bookmarking Links | 5 | 10 | ||
Press Release Submission | ||||
Press Release Bookmarking Links | ||||
Social Bookmarking Links | 20 | 40 | 100 | |
Classified Submissions | 10 | 20 | 30 | |
Premium Press Release 1 in Every 6th Month | ||||
Infographics Post 1 in Every | 6th Month | |||
- Local Optimization - |
||||
Location optimization | 1 | 2 | 4 | |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Local Business Listings | 1 | 2 | 4 | |
- Local Optimization - |
||||
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video / PPT Creation 1 in | Every 6th Month | |||
Video / PPT Distribution | ||||
Share Videos on Social Media Networds |